Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000061 | 0.0000063 | 0.0000060 |
Mean | 3.8722 ms | 3.8744 ms | 3.8769 ms |
Std. Dev. | 7.9820 µs | 12.115 µs | 15.967 µs |
Median | 3.8711 ms | 3.8724 ms | 3.8736 ms |
MAD | 4.8642 µs | 6.4722 µs | 8.4224 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.